Fancy a holiday?
Holiday apartment prices
Holiday on the children’s farm Kniegut in Mühlbach
Holiday apartment Blumenwiese | Prices/Night Peak season | Prices/Night Off-season |
---|---|---|
For 2 people | € 125,- | € 100,- |
For 3 people | € 165,- | € 125,- |
For 4 people | € 205,- | € 150,- |
Final cleaning | € 130,- | € 130,- |
Holiday apartment Schneeberg | Prices/Night Peak season | Prices/Night Off-season |
---|---|---|
Up to 3 people | € xxx | € 140,- |
Up to 4 people | € 250,- | € 180,- |
Up to 5 people | € 280,- | € 205,- |
Final cleaning | € 150,- | € 150,- |
Holiday apartment Panorama | Prices/Night Peak season | Prices/Night Off-season |
---|---|---|
Up to 4 people | € xxx | € 200,- |
Up to 6 people | € 360,- | € 270,- |
Up to 7 people | € 390,- | € 295,- |
8 people | € 410,- | € 320,- |
Final cleaning | € 190,- | € 190,- |
All prices incl. VAT and excl. local taxes
Additional information:
Local Tax: € 2.50 per day (from 15 years old)
Additional Pellet Consumption € 10,- / bag
The Hochkönig Card is included in your stay
Pets (max. 2 dogs allowed on request): € 10,- per day / pet without food
Minimum Stay High Season: 7 nights (arrival and departure on Saturdays only)
Minimum Stay Low Season: 3 nights
Short Stay of 3 nights: 15% surcharge
Arrival: from 14:30 - Departure: until 09:30 (late check-out possible for an additional fee, a daily rate will be charged for failure to observe the departure time)